HMDBP00377 (Beta-1,4-galactosyltransferase 1) Metabolite Associations
Displaying all 10 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000186 | Alpha-Lactose | 63-42-3 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0000215 | N-Acetyl-D-glucosamine | 7512-17-6 | C8H15NO6 | 221.2078 221.089937217 |
| |
HMDB0000288 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.1813 324.035866536 |
| |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000302 | Uridine diphosphategalactose | 2956-16-3 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
HMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
HMDB0001542 | N-Acetyllactosamine | 32181-59-2 | C14H25NO11 | 383.3484 383.142760647 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0041627 | beta-Lactose | 5965-66-2 | C12H22O11 | 342.2965 342.116211546 | Not Available |
Displaying all 10 metabolite protein links