HMDBP00372 (Alpha-lactalbumin) Metabolite Associations
Displaying all 6 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000186 | Alpha-Lactose | 63-42-3 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000302 | Uridine diphosphategalactose | 2956-16-3 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0041627 | beta-Lactose | 5965-66-2 | C12H22O11 | 342.2965 342.116211546 | Not Available |
Displaying all 6 metabolite protein links