HMDBP00358 (Porphobilinogen deaminase) Metabolite Associations
Displaying all 6 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
HMDB0000245 | Porphobilinogen | 487-90-1 | C10H14N2O4 | 226.2292 226.095356946 | Not Available | |
HMDB0001137 | Hydroxymethylbilane | 71861-60-4 | C40H46N4O17 | 854.8098 854.285796066 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
HMDB0003419 | Formyl-CoA | 13131-49-2 | C22H36N7O17P3S | 795.544 795.110122987 | Not Available |
Displaying all 6 metabolite protein links