HMDBP00326 (Annexin A3) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000131 | Glycerol | 56-81-5 | C3H8O3 | 92.0938 92.047344122 | Not Available | |
HMDB0000149 | Ethanolamine | 141-43-5 | C2H7NO | 61.0831 61.052763851 | Not Available | |
HMDB0000213 | myo-Inositol 1-phosphate | 15421-51-9 | C6H13O9P | 260.135 260.029718997 | Not Available | |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0001125 | Inositol cyclic phosphate | 43119-57-9 | C6H11O8P | 242.1205 242.01915384 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0002985 | myo-Inositol 6-phosphate | 111901-84-9 | C6H13O9P | 260.1358 260.029718526 | Not Available |
Displaying all 7 metabolite protein links