HMDBP00258 (Propionyl-CoA carboxylase beta chain, mitochondrial) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000030 | Biotin | 58-85-5 | C10H16N2O3S | 244.311 244.088163078 |
| |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000595 | Hydrogen carbonate | 71-52-3 | CH2O3 | 62.0248 62.00039393 | Not Available | |
HMDB0000883 | L-Valine | 72-18-4 | C5H11NO2 | 117.1463 117.078978601 |
| |
HMDB0001269 | Methylmalonyl-CoA | 104809-02-1 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available | |
HMDB0001275 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.597 823.141423115 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0002310 | S-Methylmalonyl-CoA | 73173-91-8 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available |
Displaying all 9 metabolite protein links