HMDBP00119 (Ectonucleotide pyrophosphatase/phosphodiesterase family member 1) Metabolite Associations
Displaying all 23 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000058 | Cyclic AMP | 60-92-4 | C10H12N5O6P | 329.2059 329.052519653 | Not Available | |
HMDB0000061 | Adenosine 3',5'-diphosphate | 1053-73-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000229 | Nicotinamide ribotide | 75414-16-3 | C11H16N2O8P | 335.2271 335.06442701 | Not Available | |
HMDB0000286 | Uridine diphosphate glucose | 133-89-1 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
HMDB0000288 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.1813 324.035866536 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001132 | Nicotinic acid mononucleotide | 321-02-8 | C11H15NO9P | 336.2119 336.048442595 | Not Available | |
HMDB0001134 | Phosphoadenosine phosphosulfate | 482-67-7 | C10H15N5O13P2S | 507.264 506.986229305 | Not Available | |
HMDB0001179 | Nicotinic acid adenine dinucleotide | 6450-77-7 | C21H27N6O15P2 | 665.4178 665.100962248 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
HMDB0001373 | Dephospho-CoA | 3633-59-8 | C21H35N7O13P2S | 687.554 687.148877955 | Not Available | |
HMDB0001416 | Pantetheine 4'-phosphate | 2226-71-3 | C11H23N2O7PS | 358.348 358.096358302 | Not Available | |
HMDB0001448 | Sulfate | 14808-79-8 | H2O4S | 98.078 97.967379242 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001520 | Flavin mononucleotide | 146-17-8 | C17H21N4O9P | 456.3438 456.104614802 | Not Available | |
HMDB0001586 | Glucose 1-phosphate | 59-56-3 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0014949 | Ribavirin | 36791-04-5 | C8H12N4O5 | 244.2047 244.080769514 |
| |
HMDB0015274 | Amifostine | 20537-88-6 | C5H15N2O3PS | 214.223 214.054099558 |
|
Displaying all 23 metabolite protein links