HMDBP00113 (Nucleoside diphosphate kinase 3) Metabolite Associations
Displaying all 23 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000082 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.1563 482.984511771 | Not Available | |
HMDB0000189 | Inosine triphosphate | 132-06-9 | C10H15N4O14P3 | 508.1658 507.979760744 | Not Available | |
HMDB0000285 | Uridine triphosphate | 63-39-8 | C9H15N2O15P3 | 484.1411 483.968527356 | Not Available | |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0000960 | dGDP | 3493-09-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0000998 | dCTP | 2056-98-6 | C9H16N3O13P3 | 467.1569 466.989597149 | Not Available | |
HMDB0001000 | dUDP | 4208-67-7 | C9H14N2O11P2 | 388.1618 388.007282324 | Not Available | |
HMDB0001191 | Deoxyuridine triphosphate | 1173-82-6 | C9H15N2O14P3 | 468.1417 467.973612734 | Not Available | |
HMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
HMDB0001245 | dCDP | 800-73-7 | C9H15N3O10P2 | 387.177 387.023266739 | Not Available | |
HMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
HMDB0001274 | dTDP | 491-97-4 | C10H16N2O11P2 | 402.1884 402.022932388 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001342 | Thymidine 5'-triphosphate | 365-08-2 | C10H17N2O14P3 | 482.1683 481.989262798 | Not Available | |
HMDB0001440 | dGTP | 2564-35-4 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001508 | dADP | 2793-06-8 | C10H15N5O9P2 | 411.2017 411.034500127 | Not Available | |
HMDB0001532 | Deoxyadenosine triphosphate | 1927-31-7 | C10H16N5O12P3 | 491.1816 491.000830537 | Not Available | |
HMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
HMDB0003335 | IDP | 86-04-4 | C10H14N4O11P2 | 428.1859 428.013430334 | Not Available | |
HMDB0003536 | dIDP | 26575-15-5 | C10H14N4O10P2 | 412.1865 412.018515712 | Not Available | |
HMDB0003537 | 2'-Deoxyinosine triphosphate | 16595-02-1 | C10H15N4O13P3 | 492.1664 491.984846122 | Not Available |
Displaying all 23 metabolite protein links