HMDBP00046 (Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial) Metabolite Associations
Displaying all 13 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000005 | 2-Ketobutyric acid | 600-18-0 | C4H6O3 | 102.0886 102.031694058 |
| |
HMDB0000019 | alpha-Ketoisovaleric acid | 759-05-7 | C5H8O3 | 116.1152 116.047344122 |
| |
HMDB0000243 | Pyruvic acid | 127-17-3 | C3H4O3 | 88.0621 88.016043994 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0000962 | Lipoamide | 940-69-2 | C8H15NOS2 | 205.341 205.059505487 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001372 | Thiamine pyrophosphate | 136-09-4 | C12H19N4O7P2S | 425.314 425.044967696 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001526 | S-Acetyldihydrolipoamide | C10H19NO2S2 | 249.393 249.085720237 | Not Available | ||
HMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
HMDB0003904 | 2-(a-Hydroxyethyl)thiamine diphosphate | 10055-47-7 | C14H23N4O8P2S | 469.367 469.071182446 | Not Available | |
HMDB0006878 | S-Acetyldihydrolipoamide-E | C10H19NO2S2 | 249.393 249.085720237 | Not Available |
Displaying all 13 metabolite protein links