HMDBP00025 (Choline O-acetyltransferase) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000097 | Choline | 62-49-7 | C5H14NO | 104.1708 104.107539075 | Not Available | |
HMDB0000895 | Acetylcholine | 51-84-3 | C7H16NO2 | 146.2074 146.118103761 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0247926 | Acetyl CoA | C23H38N7O17P3S | 809.57 809.12577496 | Not Available |
Displaying all 5 metabolite protein links