HMDBP00018 (Acetyl-CoA carboxylase 2) Metabolite Associations
Displaying all 8 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000030 | Biotin | 58-85-5 | C10H16N2O3S | 244.311 244.088163078 |
| |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000595 | Hydrogen carbonate | 71-52-3 | CH2O3 | 62.0248 62.00039393 | Not Available | |
HMDB0001175 | Malonyl-CoA | 524-14-1 | C24H38N7O19P3S | 853.58 853.115602295 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available |
Displaying all 8 metabolite protein links