HMDBP00015 (Diamine acetyltransferase 2) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0001276 | N1-Acetylspermidine | 14278-49-0 | C9H21N3O | 187.2825 187.168462309 | Not Available | |
HMDB0002064 | N-Acetylputrescine | 18233-70-0 | C6H14N2O | 130.1882 130.11061308 | Not Available | |
HMDB0001414 | Putrescine | 110-60-1 | C4H12N2 | 88.1515 88.100048394 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0001186 | N1-Acetylspermine | 25593-72-0 | C12H28N4O | 244.3769 244.226311538 | Not Available | |
HMDB0001256 | Spermine | 71-44-3 | C10H26N4 | 202.3402 202.215746852 |
|
Displaying all 7 metabolite protein links