HMDBP00003 (UMP-CMP kinase) Metabolite Associations
Displaying all 10 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000095 | Cytidine monophosphate | 63-37-6 | C9H14N3O8P | 323.1965 323.051850951 | Not Available | |
HMDB0000288 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.1813 324.035866536 | Not Available | |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 |
| |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0001202 | dCMP | 1032-65-1 | C9H14N3O7P | 307.1971 307.056936329 | Not Available | |
HMDB0001245 | dCDP | 800-73-7 | C9H15N3O10P2 | 387.177 387.023266739 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
HMDB0014584 | Gemcitabine | 95058-81-4 | C9H11F2N3O4 | 263.1981 263.071762265 |
|
Displaying all 10 metabolite protein links