HMDBP00002 (Deoxycytidylate deaminase) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000051 | Ammonia | 7664-41-7 | H3N | 17.0305 17.026549101 | Not Available | |
HMDB0001202 | dCMP | 1032-65-1 | C9H14N3O7P | 307.1971 307.056936329 | Not Available | |
HMDB0001409 | dUMP | 964-26-1 | C9H13N2O8P | 308.1819 308.040951914 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0015122 | Cytarabine | 147-94-4 | C9H13N3O5 | 243.2166 243.085520541 |
|
Displaying all 5 metabolite protein links