Showing metabocard for Cer(d18:2/20:0) (HMDB0341548)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||
Status | Expected but not Quantified | |||||||||||||||
Creation Date | 2024-08-15 18:23:01 UTC | |||||||||||||||
Update Date | 2024-08-17 06:07:13 UTC | |||||||||||||||
HMDB ID | HMDB0341548 | |||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | Cer(d18:2/20:0) | |||||||||||||||
Description | ||||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C38H73NO3 | |||||||||||||||
Average Molecular Weight | 592.006 | |||||||||||||||
Monoisotopic Molecular Weight | 591.559045215 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | Not Available | |||||||||||||||
InChI Key | FNIDWIWVIDQZRV-TUUXNLLVSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Classification | Not classified | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | Not Available | |||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Molecular Properties |
| |||||||||||||||
Experimental Chromatographic Properties | Not Available | |||||||||||||||
Predicted Molecular Properties | Not Available | |||||||||||||||
Predicted Chromatographic Properties | Predicted Kovats Retention IndicesNot Available | |||||||||||||||
Spectra | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Pathways |
| |||||||||||||||
Normal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Abnormal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Associated Disorders and Diseases | ||||||||||||||||
Disease References | None | |||||||||||||||
Associated OMIM IDs | None | |||||||||||||||
External Links | ||||||||||||||||
External Links | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
General References | Not Available |