HMDB0259299 (Tropolone) Protein Associations
Displaying all 10 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP12626 | 3-methylorcinaldehyde synthase | A5PHD6 | ASPKS1 | Unknown | Not Available | |
HMDBP12628 | Cytochrome P450 monooxygenase asR2 | A0A2U8U2M8 | ASR2 | Unknown | Not Available | |
HMDBP12629 | FAD-dependent monooxygenase asL4 | A0A2U8U2L4 | ASL4 | Unknown | Not Available | |
HMDBP12632 | Oxidoreductase asL5 | A0A2U8U2K8 | ASL5 | Unknown | Not Available | |
HMDBP12633 | Xenovulene A biosynthesis cluster protein asL2 | A0A2U8U2L2 | ASL2 | Unknown | Not Available | |
HMDBP12635 | 2-oxoglutarate-dependent dioxygenase asL3 | A0A2U8U2L3 | ASL3 | Unknown | Not Available | |
HMDBP12636 | FAD-dependent monooxygenase asL6 | A0A2U8U2L0 | ASL6 | Unknown | Not Available | |
HMDBP12637 | Putative hetero-Diels-Alderase asR5 | A0A2U8U2M1 | ASR5 | Unknown | Not Available | |
HMDBP12639 | Salicylate hydroxylase asL1 | A0A2U8U2L6 | ASL1 | Unknown | Not Available | |
HMDBP12641 | Alpha-humulene synthase asR6 | A0A2U8U2L5 | ASR6 | Unknown | Not Available |
Displaying all 10 metabolite protein links