HMDB0251125 (Dialdehyde) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP03221 | Aflatoxin B1 aldehyde reductase member 2 | O43488 | AKR7A2 | 1p36.13 | Enzyme | Not Available |
HMDBP09174 | Aflatoxin B1 aldehyde reductase member 3 | O95154 | AKR7A3 | 1p36.13 | Enzyme | Not Available |
HMDBP09175 | Aflatoxin B1 aldehyde reductase member 4 | Q8NHP1 | AKR7L | 1p36.13|1p35-p36.1 | Enzyme | Not Available |
HMDBP13349 | Aflatoxin B1 aldehyde reductase member 2 | Q8CG76 | AKR7A2 | Unknown | Not Available | |
HMDBP13350 | Aflatoxin B1 aldehyde reductase member 2 | Q8CG45 | AKR7A2 | Unknown | Not Available | |
HMDBP13351 | Aflatoxin B1 aldehyde reductase member 3 | P38918 | AKR7A3 | Unknown | Not Available |
Displaying all 6 metabolite protein links