Showing metabocard for Α-chaconine (HMDB0240575)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | ||||||||||||||||||||||||
Status | Detected but not Quantified | ||||||||||||||||||||||||
Creation Date | 2019-10-11 17:31:55 UTC | ||||||||||||||||||||||||
Update Date | 2022-03-07 03:18:19 UTC | ||||||||||||||||||||||||
HMDB ID | HMDB0240575 | ||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | Α-chaconine | ||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||
Chemical Formula | C45H73NO14 | ||||||||||||||||||||||||
Average Molecular Weight | 852.0594 | ||||||||||||||||||||||||
Monoisotopic Molecular Weight | 851.503106049 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C45H73NO14/c1-19-7-10-28-20(2)31-29(46(28)17-19)16-27-25-9-8-23-15-24(11-13-44(23,5)26(25)12-14-45(27,31)6)57-43-40(60-42-37(53)35(51)33(49)22(4)56-42)38(54)39(30(18-47)58-43)59-41-36(52)34(50)32(48)21(3)55-41/h8,19-22,24-43,47-54H,7,9-18H2,1-6H3/t19-,20+,21-,22-,24-,25+,26-,27-,28+,29-,30+,31-,32-,33-,34+,35+,36+,37+,38-,39+,40+,41-,42-,43+,44-,45-/m0/s1 | ||||||||||||||||||||||||
InChI Key | TYNQWWGVEGFKRU-AJDPQWBVSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Classification | Not classified | ||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||
Physiological effect | Not Available | ||||||||||||||||||||||||
Disposition | |||||||||||||||||||||||||
Process | Not Available | ||||||||||||||||||||||||
Role | Not Available | ||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||
Experimental Molecular Properties |
| ||||||||||||||||||||||||
Experimental Chromatographic Properties | |||||||||||||||||||||||||
Predicted Molecular Properties | Not Available | ||||||||||||||||||||||||
Predicted Chromatographic Properties | Predicted Kovats Retention IndicesUnderivatized | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Associated Disorders and Diseases | |||||||||||||||||||||||||
Disease References | None | ||||||||||||||||||||||||
Associated OMIM IDs | None | ||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||
General References | Not Available |