User Survey Request
Can we take 30 seconds of your time?
We hope that this free tool has been helpful for you and your research program. It is part of TMIC’s mission to provide enabling technologies to the Canadian and international metabolomics communities, and we’d really appreciate it if you could fill out the survey link below - it should take less than a minute of your time, and will help us continue to provide this service to the community.
Showing metabocard for Cyanidin 3-(6-coumaryl-2'-sinapoylsophoroside) 5-glucoside (HMDB0041157)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-09-12 02:48:45 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-03-07 02:56:54 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0041157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Cyanidin 3-(6-coumaryl-2'-sinapoylsophoroside) 5-glucoside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cyanidin 3-(6-coumaryl-2'-sinapoylsophoroside) 5-glucoside belongs to the class of organic compounds known as anthocyanidin 3-o-6-p-coumaroyl glycosides. These are anthocyanidin 3-O-glycosides where the carbohydrate moiety is esterified at the C6 position with a p-coumaric acid. P-coumaric acid is an organic derivative of cinnamic acid, that carries a hydroxyl group at the 4-position of the benzene ring. Cyanidin 3-(6-coumaryl-2'-sinapoylsophoroside) 5-glucoside has been detected, but not quantified in, brassicas and cauliflowers (Brassica oleracea var. botrytis). This could make cyanidin 3-(6-coumaryl-2'-sinapoylsophoroside) 5-glucoside a potential biomarker for the consumption of these foods. Based on a literature review a significant number of articles have been published on Cyanidin 3-(6-coumaryl-2'-sinapoylsophoroside) 5-glucoside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
