User Survey Request
Can we take 30 seconds of your time?
We hope that this free tool has been helpful for you and your research program. It is part of TMIC’s mission to provide enabling technologies to the Canadian and international metabolomics communities, and we’d really appreciate it if you could fill out the survey link below - it should take less than a minute of your time, and will help us continue to provide this service to the community.
Showing metabocard for YGM 4B (HMDB0035455)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-09-11 20:26:42 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-03-07 02:54:31 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0035455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | YGM 4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | YGM 4B belongs to the class of organic compounds known as anthocyanidin 3-o-6-p-coumaroyl glycosides. These are anthocyanidin 3-O-glycosides where the carbohydrate moiety is esterified at the C6 position with a p-coumaric acid. P-coumaric acid is an organic derivative of cinnamic acid, that carries a hydroxyl group at the 4-position of the benzene ring. YGM 4B has been detected, but not quantified in, root vegetables. This could make YGM 4B a potential biomarker for the consumption of these foods. Based on a literature review very few articles have been published on YGM 4B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
