Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2012-09-06 15:16:52 UTC |
---|
Update Date | 2022-03-07 02:52:02 UTC |
---|
HMDB ID | HMDB0015595 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | Nilotinib |
---|
Description | Nilotinib, also known as AMN107, is a tyrosine kinase inhibitor under investigation as a possible treatment for chronic myelogenous leukemia (CML). In June 2006, a Phase I clinical trial found nilotinib has a relatively favorable safety profile and shows activity in cases of CML resistant to treatment with imatinib (Gleevec®), another tyrosine kinase inhibitor currently used as a first-line treatment. [Wikipedia ] |
---|
Structure | CC1=CN(C=N1)C1=CC(=CC(NC(=O)C2=CC(NC3=NC=CC(=N3)C3=CN=CC=C3)=C(C)C=C2)=C1)C(F)(F)F InChI=1S/C28H22F3N7O/c1-17-5-6-19(10-25(17)37-27-33-9-7-24(36-27)20-4-3-8-32-14-20)26(39)35-22-11-21(28(29,30)31)12-23(13-22)38-15-18(2)34-16-38/h3-16H,1-2H3,(H,35,39)(H,33,36,37) |
---|
Synonyms | Value | Source |
---|
AMN 107 | ChEBI | AMN107 | ChEBI | Nilotinibum | ChEBI | AMN-107 | HMDB | 4-Methyl-N-(3-(4-methylimidazol-1-yl)-5-(trifluoromethyl)phenyl)-3-((4-pyridin-3-ylpyrimidin-2-yl)amino)benzamide | HMDB | Tasigna | HMDB |
|
---|
Chemical Formula | C28H22F3N7O |
---|
Average Molecular Weight | 529.5158 |
---|
Monoisotopic Molecular Weight | 529.183792976 |
---|
IUPAC Name | 4-methyl-N-[3-(4-methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)phenyl]-3-{[4-(pyridin-3-yl)pyrimidin-2-yl]amino}benzamide |
---|
Traditional Name | nilotinib |
---|
CAS Registry Number | 641571-10-0 |
---|
SMILES | CC1=CN(C=N1)C1=CC(=CC(NC(=O)C2=CC(NC3=NC=CC(=N3)C3=CN=CC=C3)=C(C)C=C2)=C1)C(F)(F)F |
---|
InChI Identifier | InChI=1S/C28H22F3N7O/c1-17-5-6-19(10-25(17)37-27-33-9-7-24(36-27)20-4-3-8-32-14-20)26(39)35-22-11-21(28(29,30)31)12-23(13-22)38-15-18(2)34-16-38/h3-16H,1-2H3,(H,35,39)(H,33,36,37) |
---|
InChI Key | HHZIURLSWUIHRB-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as benzanilides. These are aromatic compounds containing an anilide group in which the carboxamide group is substituted with a benzene ring. They have the general structure RNC(=O)R', where R,R'= benzene. |
---|
Kingdom | Organic compounds |
---|
Super Class | Benzenoids |
---|
Class | Benzene and substituted derivatives |
---|
Sub Class | Anilides |
---|
Direct Parent | Benzanilides |
---|
Alternative Parents | |
---|
Substituents | - Benzanilide
- Pyridinylpyrimidine
- 1-phenylimidazole
- Trifluoromethylbenzene
- Aminobenzoic acid or derivatives
- P-toluamide
- Toluamide
- Benzamide
- Benzoic acid or derivatives
- Benzoyl
- Aniline or substituted anilines
- Aminopyrimidine
- Toluene
- N-substituted imidazole
- Pyridine
- Pyrimidine
- Azole
- Heteroaromatic compound
- Imidazole
- Secondary carboxylic acid amide
- Amino acid or derivatives
- Carboxamide group
- Secondary amine
- Azacycle
- Organoheterocyclic compound
- Carboxylic acid derivative
- Alkyl fluoride
- Amine
- Organohalogen compound
- Organopnictogen compound
- Organic oxygen compound
- Hydrocarbon derivative
- Organofluoride
- Alkyl halide
- Organic oxide
- Organonitrogen compound
- Organooxygen compound
- Organic nitrogen compound
- Aromatic heteromonocyclic compound
|
---|
Molecular Framework | Aromatic heteromonocyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Not Available | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 0.002 g/L | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
Nilotinib,1TMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(NC4=NC=CC(C5=CC=CN=C5)=N4)=C3)[Si](C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4306.4 | Semi standard non polar | 33892256 | Nilotinib,1TMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(NC4=NC=CC(C5=CC=CN=C5)=N4)=C3)[Si](C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4390.3 | Standard non polar | 33892256 | Nilotinib,1TMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(NC4=NC=CC(C5=CC=CN=C5)=N4)=C3)[Si](C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 5516.3 | Standard polar | 33892256 | Nilotinib,1TMS,isomer #2 | CC1=CN(C2=CC(NC(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C)=C3)=CC(C(F)(F)F)=C2)C=N1 | 4385.4 | Semi standard non polar | 33892256 | Nilotinib,1TMS,isomer #2 | CC1=CN(C2=CC(NC(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C)=C3)=CC(C(F)(F)F)=C2)C=N1 | 4444.6 | Standard non polar | 33892256 | Nilotinib,1TMS,isomer #2 | CC1=CN(C2=CC(NC(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C)=C3)=CC(C(F)(F)F)=C2)C=N1 | 5389.2 | Standard polar | 33892256 | Nilotinib,2TMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C)=C3)[Si](C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4172.1 | Semi standard non polar | 33892256 | Nilotinib,2TMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C)=C3)[Si](C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4357.3 | Standard non polar | 33892256 | Nilotinib,2TMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C)=C3)[Si](C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 5025.3 | Standard polar | 33892256 | Nilotinib,1TBDMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(NC4=NC=CC(C5=CC=CN=C5)=N4)=C3)[Si](C)(C)C(C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4543.9 | Semi standard non polar | 33892256 | Nilotinib,1TBDMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(NC4=NC=CC(C5=CC=CN=C5)=N4)=C3)[Si](C)(C)C(C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4573.7 | Standard non polar | 33892256 | Nilotinib,1TBDMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(NC4=NC=CC(C5=CC=CN=C5)=N4)=C3)[Si](C)(C)C(C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 5542.1 | Standard polar | 33892256 | Nilotinib,1TBDMS,isomer #2 | CC1=CN(C2=CC(NC(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C(C)(C)C)=C3)=CC(C(F)(F)F)=C2)C=N1 | 4563.6 | Semi standard non polar | 33892256 | Nilotinib,1TBDMS,isomer #2 | CC1=CN(C2=CC(NC(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C(C)(C)C)=C3)=CC(C(F)(F)F)=C2)C=N1 | 4622.1 | Standard non polar | 33892256 | Nilotinib,1TBDMS,isomer #2 | CC1=CN(C2=CC(NC(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C(C)(C)C)=C3)=CC(C(F)(F)F)=C2)C=N1 | 5384.0 | Standard polar | 33892256 | Nilotinib,2TBDMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C(C)(C)C)=C3)[Si](C)(C)C(C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4554.6 | Semi standard non polar | 33892256 | Nilotinib,2TBDMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C(C)(C)C)=C3)[Si](C)(C)C(C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 4746.7 | Standard non polar | 33892256 | Nilotinib,2TBDMS,isomer #1 | CC1=CN(C2=CC(N(C(=O)C3=CC=C(C)C(N(C4=NC=CC(C5=CC=CN=C5)=N4)[Si](C)(C)C(C)(C)C)=C3)[Si](C)(C)C(C)(C)C)=CC(C(F)(F)F)=C2)C=N1 | 5092.3 | Standard polar | 33892256 |
|
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - Nilotinib GC-MS (Non-derivatized) - 70eV, Positive | splash10-0ikl-1581090000-f3ff28a7e47f43df6854 | 2017-09-01 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-004i-0000090000-c81d93ae83b54aaca2f4 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-004i-0000090000-2a5b68b4c129b14bb357 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-0006-0090010000-4d81b7c6e95b1601807c | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-0006-0290000000-5cdcf0a130834a5ce0fa | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-006x-1980000000-fe1aac1a4cf8b0cf243f | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-0089-4920000000-41fd6570440f9acb13a2 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-001i-9300000000-3dde52b181ab459e7373 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-001i-9000000000-2fbed5a3e77fb33d74f6 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , negative-QTOF | splash10-0gc1-9000000000-8d60ba6c0beff21b5ceb | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-001i-0000090000-ad94cdcfe3b41c7e6e1c | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-053i-0095050000-60d1fbdd2ffcd3cc7cb3 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-08fr-0091000000-0b24555ab7c56e04ca80 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-08fr-0090000000-dac0910c08fc1e3b20b1 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-0a4i-0190000000-5cc32e0bf9ad1cbe4ae8 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-0a4i-0390000000-7834bc808d80c86e0918 | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-0a4l-3890000000-c8db809bdbc2f49eb4db | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-0a6v-6940000000-2febde67f881b42dd11e | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib LC-ESI-QFT , positive-QTOF | splash10-0h0a-9720000000-5868b8d3e3c7531fdfcd | 2017-09-14 | HMDB team, MONA | View Spectrum | Experimental LC-MS/MS | LC-MS/MS Spectrum - Nilotinib , positive-QTOF | splash10-001i-0181090000-fac2f8f712c3e67b317e | 2017-09-14 | HMDB team, MONA | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Nilotinib 10V, Positive-QTOF | splash10-001i-0010090000-21389953e42e185a422d | 2016-08-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Nilotinib 20V, Positive-QTOF | splash10-0019-0190260000-4486f1db70e353c11326 | 2016-08-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Nilotinib 40V, Positive-QTOF | splash10-03di-2190000000-e2432a8a7fc8206d80ea | 2016-08-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Nilotinib 10V, Negative-QTOF | splash10-004i-0000090000-f07d1f6020c8c7f38f89 | 2016-08-03 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Nilotinib 20V, Negative-QTOF | splash10-004i-5051090000-5470a69eab4abb02779f | 2016-08-03 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Nilotinib 40V, Negative-QTOF | splash10-0fu6-9260010000-f93dd601033375e62e99 | 2016-08-03 | Wishart Lab | View Spectrum |
|
---|
Biological Properties |
---|
Cellular Locations | |
---|
Biospecimen Locations | |
---|
Tissue Locations | Not Available |
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
Blood | Expected but not Quantified | Not Quantified | Not Available | Not Available | Taking drug identified by DrugBank entry DB04868 | | details | Urine | Expected but not Quantified | Not Quantified | Not Available | Not Available | Taking drug identified by DrugBank entry DB04868 | | details |
|
---|
Abnormal Concentrations |
---|
| Not Available |
---|
Associated Disorders and Diseases |
---|
Disease References | None |
---|
Associated OMIM IDs | None |
---|
External Links |
---|
DrugBank ID | DB04868 |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 559260 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Nilotinib |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 644241 |
---|
PDB ID | NIL |
---|
ChEBI ID | 52172 |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
MarkerDB ID | Not Available |
---|
Good Scents ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Maekawa T, Ashihara E, Kimura S: The Bcr-Abl tyrosine kinase inhibitor imatinib and promising new agents against Philadelphia chromosome-positive leukemias. Int J Clin Oncol. 2007 Oct;12(5):327-40. Epub 2007 Oct 22. [PubMed:17929114 ]
- Kantarjian HM, Giles F, Gattermann N, Bhalla K, Alimena G, Palandri F, Ossenkoppele GJ, Nicolini FE, O'Brien SG, Litzow M, Bhatia R, Cervantes F, Haque A, Shou Y, Resta DJ, Weitzman A, Hochhaus A, le Coutre P: Nilotinib (formerly AMN107), a highly selective BCR-ABL tyrosine kinase inhibitor, is effective in patients with Philadelphia chromosome-positive chronic myelogenous leukemia in chronic phase following imatinib resistance and intolerance. Blood. 2007 Nov 15;110(10):3540-6. Epub 2007 Aug 22. [PubMed:17715389 ]
- Kantarjian H, Giles F, Wunderle L, Bhalla K, O'Brien S, Wassmann B, Tanaka C, Manley P, Rae P, Mietlowski W, Bochinski K, Hochhaus A, Griffin JD, Hoelzer D, Albitar M, Dugan M, Cortes J, Alland L, Ottmann OG: Nilotinib in imatinib-resistant CML and Philadelphia chromosome-positive ALL. N Engl J Med. 2006 Jun 15;354(24):2542-51. [PubMed:16775235 ]
- Jabbour E, Cortes J, Giles F, O'Brien S, Kantarijan H: Drug evaluation: Nilotinib - a novel Bcr-Abl tyrosine kinase inhibitor for the treatment of chronic myelocytic leukemia and beyond. IDrugs. 2007 Jul;10(7):468-79. [PubMed:17642017 ]
- Breccia M, Cannella L, Nanni M, Stefanizzi C, Alimena G: Nilotinib can override dasatinib resistance in chronic myeloid leukemia patients with secondary resistance to imatinib first-line therapy. Acta Haematol. 2007;118(3):162-4. Epub 2007 Sep 20. [PubMed:17890849 ]
|
---|