HMDB0015420 (Quinethazone) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP02057 | Carbonic anhydrase 1 | P00915 | CA1 | 8q21.2 | Unknown |
|
HMDBP02058 | Carbonic anhydrase 2 | P00918 | CA2 | 8q22 | Unknown |
|
HMDBP02878 | Solute carrier family 12 member 2 | P55011 | SLC12A2 | 5q23.3 | Transporter |
|
HMDBP03028 | Solute carrier family 12 member 1 | Q13621 | SLC12A1 | 15q15-q21.1 | Transporter |
|
HMDBP03099 | Solute carrier family 12 member 3 | P55017 | SLC12A3 | 16q13 | Unknown |
|
Displaying all 5 metabolite protein links