HMDB0015297 (Cilostazol) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00600 | cGMP-inhibited 3',5'-cyclic phosphodiesterase A | Q14432 | PDE3A | 12p12 | Unknown |
|
HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown |
|
HMDBP01038 | Cytochrome P450 2C19 | P33261 | CYP2C19 | 10q24 | Unknown |
|
HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown |
|
HMDBP01554 | Cytochrome P450 3A5 | P20815 | CYP3A5 | 7q21.1 | Unknown |
|
HMDBP01557 | Cytochrome P450 3A7 | P24462 | CYP3A7 | 7q21-q22.1 | Unknown |
|
HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown |
|
Displaying all 7 metabolite protein links