HMDB0015167 (Mercaptopurine) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00181 | Xanthine dehydrogenase/oxidase | P47989 | XDH | 2p23.1 | Unknown |
|
HMDBP00428 | Thiopurine S-methyltransferase | P51580 | TPMT | 6p22.3 | Unknown |
|
HMDBP00475 | Hypoxanthine-guanine phosphoribosyltransferase | P00492 | HPRT1 | Xq26.1 | Unknown |
|
HMDBP03952 | Multidrug resistance-associated protein 4 | O15439 | ABCC4 | 13q32 | Transporter |
|
HMDBP03958 | Multidrug resistance-associated protein 5 | O15440 | ABCC5 | 3q27 | Transporter |
|
Displaying all 5 metabolite protein links