HMDB0014905 (Benzquinamide) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP02823 | Histamine H1 receptor | P35367 | HRH1 | 3p25 | Enzyme |
|
HMDBP10807 | Muscarinic acetylcholine receptor M3 | P20309 | CHRM3 | 1q43 | Unknown |
|
HMDBP10809 | Muscarinic acetylcholine receptor M1 | P11229 | CHRM1 | 11q13 | Unknown |
|
HMDBP10810 | Muscarinic acetylcholine receptor M2 | P08172 | CHRM2 | 7q31-q35 | Unknown |
|
HMDBP10811 | Muscarinic acetylcholine receptor M4 | P08173 | CHRM4 | 11p12-p11.2 | Unknown |
|
HMDBP10812 | Muscarinic acetylcholine receptor M5 | P08912 | CHRM5 | 15q26 | Unknown |
|
Displaying all 6 metabolite protein links