HMDB0014580 (Bendroflumethiazide) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00428 | Thiopurine S-methyltransferase | P51580 | TPMT | 6p22.3 | Unknown |
|
HMDBP01738 | Calcium-activated potassium channel subunit alpha-1 | Q12791 | KCNMA1 | 10q22.3 | Unknown |
|
HMDBP02057 | Carbonic anhydrase 1 | P00915 | CA1 | 8q21.2 | Unknown |
|
HMDBP02058 | Carbonic anhydrase 2 | P00918 | CA2 | 8q22 | Unknown |
|
HMDBP03099 | Solute carrier family 12 member 3 | P55017 | SLC12A3 | 16q13 | Unknown |
|
HMDBP03137 | Carbonic anhydrase 4 | P22748 | CA4 | 17q23 | Unknown |
|
Displaying all 6 metabolite protein links