HMDB0014578 (Cyproheptadine) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00486 | UDP-glucuronosyltransferase 1-3 | P35503 | UGT1A3 | 2q37 | Enzyme |
|
HMDBP02658 | 5-hydroxytryptamine receptor 2A | P28223 | HTR2A | 13q14-q21 | Unknown |
|
HMDBP02700 | 5-hydroxytryptamine receptor 2C | P28335 | HTR2C | Unknown |
| |
HMDBP02823 | Histamine H1 receptor | P35367 | HRH1 | 3p25 | Enzyme |
|
HMDBP10807 | Muscarinic acetylcholine receptor M3 | P20309 | CHRM3 | 1q43 | Unknown |
|
HMDBP10809 | Muscarinic acetylcholine receptor M1 | P11229 | CHRM1 | 11q13 | Unknown |
|
HMDBP10810 | Muscarinic acetylcholine receptor M2 | P08172 | CHRM2 | 7q31-q35 | Unknown |
|
Displaying all 7 metabolite protein links