HMDB0014553 (Remoxipride) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown |
|
HMDBP01737 | D(2) dopamine receptor | P14416 | DRD2 | 11q23 | Enzyme |
|
HMDBP02531 | D(4) dopamine receptor | P21917 | DRD4 | 11p15.5 | Enzyme |
|
HMDBP02658 | 5-hydroxytryptamine receptor 2A | P28223 | HTR2A | 13q14-q21 | Unknown |
|
HMDBP07857 | Sigma non-opioid intracellular receptor 1 | Q99720 | SIGMAR1 | 9p13.3 | Unknown |
|
HMDBP10806 | D(3) dopamine receptor | P35462 | DRD3 | 3q13.3 | Unknown |
|
Displaying all 6 metabolite protein links