HMDB0014456 (Ethoxzolamide) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP02057 | Carbonic anhydrase 1 | P00915 | CA1 | 8q21.2 | Unknown |
|
HMDBP02058 | Carbonic anhydrase 2 | P00918 | CA2 | 8q22 | Unknown |
|
HMDBP03137 | Carbonic anhydrase 4 | P22748 | CA4 | 17q23 | Unknown |
|
HMDBP04948 | Carbonic anhydrase 7 | P43166 | CA7 | 16q22.1 | Unknown |
|
HMDBP07986 | Solute carrier family 22 member 6 | Q4U2R8 | SLC22A6 | 11q12.3 | Transporter |
|
Displaying all 5 metabolite protein links