HMDB0014392 (Methysergide) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP02268 | 5-hydroxytryptamine receptor 7 | P34969 | HTR7 | 10q21-q24 | Enzyme |
|
HMDBP02382 | 5-hydroxytryptamine receptor 2B | P41595 | HTR2B | 2q36.3-q37.1 | Unknown |
|
HMDBP02566 | 5-hydroxytryptamine receptor 1A | P08908 | HTR1A | 5q11.2-q13 | Enzyme |
|
HMDBP02658 | 5-hydroxytryptamine receptor 2A | P28223 | HTR2A | 13q14-q21 | Unknown |
|
HMDBP02700 | 5-hydroxytryptamine receptor 2C | P28335 | HTR2C | Unknown |
|
Displaying all 5 metabolite protein links