HMDB0011638 (Tetradecanol) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP01542 | Alkyldihydroxyacetonephosphate synthase, peroxisomal | O00116 | AGPS | 2q31.2 | Unknown | Not Available |
HMDBP07270 | Fatty acyl-CoA reductase 1 | Q8WVX9 | FAR1 | 11p15.2 | Enzyme | Not Available |
HMDBP07271 | Fatty acyl-CoA reductase 2 | Q96K12 | FAR2 | 12p11.22 | Enzyme | Not Available |
HMDBP07278 | Acyl-CoA wax alcohol acyltransferase 1 | Q58HT5 | AWAT1 | Xq13.1 | Enzyme | Not Available |
HMDBP07279 | Acyl-CoA wax alcohol acyltransferase 2 | Q6E213 | AWAT2 | Xq13.1 | Enzyme | Not Available |
Displaying all 5 metabolite protein links