Record Information |
---|
Version | 5.0 |
---|
Status | Detected and Quantified |
---|
Creation Date | 2008-09-12 01:33:11 UTC |
---|
Update Date | 2022-03-07 02:50:04 UTC |
---|
HMDB ID | HMDB0008209 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | PC(18:3(9Z,12Z,15Z)/20:1(11Z)) |
---|
Description | PC(18:3(9Z,12Z,15Z)/20:1(11Z)) is a phosphatidylcholine (PC or GPCho). It is a glycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, glycerophosphocholines can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PC(18:3(9Z,12Z,15Z)/20:1(11Z)), in particular, consists of one chain of a-linolenic acid at the C-1 position and one chain of eicosenoic acid at the C-2 position. The a-linolenic acid moiety is derived from seed oils, especially canola and soybean oil, while the eicosenoic acid moiety is derived from vegetable oils and cod oils. Phospholipids, are ubiquitous in nature and are key components of the lipid bilayer of cells, as well as being involved in metabolism and signaling.While most phospholipids have a saturated fatty acid on C-1 and an unsaturated fatty acid on C-2 of the glycerol backbone, the fatty acid distribution at the C-1 and C-2 positions of glycerol within phospholipids is continually in flux, owing to phospholipid degradation and the continuous phospholipid remodeling that occurs while these molecules are in membranes. PCs can be synthesized via three different routes. In one route, choline is activated first by phosphorylation and then by coupling to CDP prior to attachment to phosphatidic acid. PCs can also synthesized by the addition of choline to CDP-activated 1,2-diacylglycerol. A third route to PC synthesis involves the conversion of either PS or PE to PC. |
---|
Structure | CCCCCCCC\C=C/CCCCCCCCCC(=O)O[C@]([H])(COC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC)COP([O-])(=O)OCC[N+](C)(C)C InChI=1S/C46H84NO8P/c1-6-8-10-12-14-16-18-20-22-23-25-27-29-31-33-35-37-39-46(49)55-44(43-54-56(50,51)53-41-40-47(3,4)5)42-52-45(48)38-36-34-32-30-28-26-24-21-19-17-15-13-11-9-7-2/h9,11,15,17,20-22,24,44H,6-8,10,12-14,16,18-19,23,25-43H2,1-5H3/b11-9-,17-15-,22-20-,24-21-/t44-/m1/s1 |
---|
Synonyms | Value | Source |
---|
GPCho(38:4) | HMDB | PC(38:4) | HMDB | Phosphatidylcholine(38:4) | HMDB | GPCho(18:3/20:1) | HMDB | Phosphatidylcholine(18:3/20:1) | HMDB | Lecithin | HMDB | PC(18:3/20:1) | HMDB | 1-(9Z,12Z,15Z-Octadeatrienoyl)-2-(11-eicosenoyl)-sn-glycero-3-phosphocholine | HMDB | 1-a-Linolenoyl-2-eicosenoyl-sn-glycero-3-phosphocholine | HMDB | PC(18:3(9Z,12Z,15Z)/20:1(11Z)) | Lipid Annotator |
|
---|
Chemical Formula | C46H84NO8P |
---|
Average Molecular Weight | 810.1348 |
---|
Monoisotopic Molecular Weight | 809.593455181 |
---|
IUPAC Name | (2-{[(2R)-2-[(11Z)-icos-11-enoyloxy]-3-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propyl phosphonato]oxy}ethyl)trimethylazanium |
---|
Traditional Name | lecithin |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCC\C=C/CCCCCCCCCC(=O)O[C@]([H])(COC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC)COP([O-])(=O)OCC[N+](C)(C)C |
---|
InChI Identifier | InChI=1S/C46H84NO8P/c1-6-8-10-12-14-16-18-20-22-23-25-27-29-31-33-35-37-39-46(49)55-44(43-54-56(50,51)53-41-40-47(3,4)5)42-52-45(48)38-36-34-32-30-28-26-24-21-19-17-15-13-11-9-7-2/h9,11,15,17,20-22,24,44H,6-8,10,12-14,16,18-19,23,25-43H2,1-5H3/b11-9-,17-15-,22-20-,24-21-/t44-/m1/s1 |
---|
InChI Key | WAZYDHAWJWFGBD-LMJTUUMUSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as phosphatidylcholines. These are glycerophosphocholines in which the two free -OH are attached to one fatty acid each through an ester linkage. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphocholines |
---|
Direct Parent | Phosphatidylcholines |
---|
Alternative Parents | |
---|
Substituents | - Diacylglycero-3-phosphocholine
- Phosphocholine
- Fatty acid ester
- Dialkyl phosphate
- Dicarboxylic acid or derivatives
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Fatty acyl
- Quaternary ammonium salt
- Tetraalkylammonium salt
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic nitrogen compound
- Carbonyl group
- Organooxygen compound
- Organonitrogen compound
- Organic oxide
- Organopnictogen compound
- Amine
- Organic salt
- Hydrocarbon derivative
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Not Available | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatized |
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) GC-MS (Non-derivatized) - 70eV, Positive | Not Available | 2021-10-13 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Positive-QTOF | splash10-03el-9082041220-99927559f57c987d74e9 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Positive-QTOF | splash10-01ox-4292011200-f4c368f127cbf32e79d4 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Positive-QTOF | splash10-00kr-8095002100-21efafd7ea0bd42b1182 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Negative-QTOF | splash10-0a4i-0092000030-a111d458799b6f901f58 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Negative-QTOF | splash10-056r-0090000100-ce24ab0b12ecc35d4ee6 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Negative-QTOF | splash10-0a6u-4092000000-e86c8beef09999ac6a2a | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Negative-QTOF | splash10-0a4i-0000000090-fa334b794ce842b59d7b | 2021-09-21 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Negative-QTOF | splash10-0a4i-0075004390-c15ec8a7231650658e6f | 2021-09-21 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Negative-QTOF | splash10-056r-7295500000-e14643d6ed8da0f387aa | 2021-09-21 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Positive-QTOF | splash10-014i-0000000090-b25dca7fc1b5373b3809 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Positive-QTOF | splash10-014i-0000000190-58e0c5d29433cc0e7cdf | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Positive-QTOF | splash10-053r-0200498220-14dc3a3c48f3de1d2dba | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Negative-QTOF | splash10-0006-0000000090-20235538cb799e7cb64e | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Negative-QTOF | splash10-0006-0011000090-dc16fd0049ce9e8a5506 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Negative-QTOF | splash10-0a96-0099000090-f8fe23d48c947e4e3986 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Positive-QTOF | splash10-03di-0000000090-12f7c14a559d8169eb4c | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Positive-QTOF | splash10-03e9-0600000090-4e1c9c4510d5cf1106a3 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Positive-QTOF | splash10-0f89-1900041210-37ba45e80d34fbcbda95 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 10V, Positive-QTOF | splash10-001i-0000000090-bd4db731926b5d2cbe56 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 20V, Positive-QTOF | splash10-001i-0000000190-c053420ce1420abe1479 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(18:3(9Z,12Z,15Z)/20:1(11Z)) 40V, Positive-QTOF | splash10-0002-0900369110-435b8d5ed9d087ed466f | 2021-09-25 | Wishart Lab | View Spectrum |
|
---|
Biological Properties |
---|
Cellular Locations | |
---|
Biospecimen Locations | |
---|
Tissue Locations | |
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
Blood | Detected and Quantified | 101.6 +/- 22.6 uM | Adult (>18 years old) | Both | Normal | | details | Blood | Detected and Quantified | 90.4 (78.8-104) uM | Newborn (0-30 days old) | Not Available | Normal | | details | Blood | Detected and Quantified | 147.79(39.15) uM | Adult (>18 years old) | Both | Normal | | details | Blood | Detected and Quantified | 76.6 (65.9-90.8) uM | Infant (0-1 year old) | Not Available | Normal | | details | Feces | Detected and Quantified | 0.06 +/- 0.03 nmol/g wet feces | Adult (>18 years old) | Both | Normal | | details | Feces | Detected and Quantified | 0.22 +/- 0.39 nmol/g wet feces | Adult (>18 years old) | Both | Normal | | details | Saliva | Detected and Quantified | 0.045 +/- 0.014 uM | Adult (>18 years old) | Both | Normal | | details | Urine | Detected and Quantified | 0.0022 (0.0005-0.0065) umol/mmol creatinine | Adult (>18 years old) | Both | Normal | | details |
|
---|
Abnormal Concentrations |
---|
| |
Blood | Detected and Quantified | 88.0 +/- 28.5 uM | Children (1-13 years old) | Both | Obesity | | details | Blood | Detected and Quantified | 103.8 +/- 31.3 uM | Children (1-13 years old) | Both | Obesity | | details | Blood | Detected and Quantified | 126.98(34.03) uM | Adult (>18 years old) | Both | Heart failure with preserved ejection fraction | | details | Blood | Detected and Quantified | 76.611 (64.780) uM | Adult (>18 years old) | Female | Pregnancy with fetus having congenital heart defect | | details | Blood | Detected and Quantified | 141.130 (37.687) uM | Adult (>18 years old) | Female | Pregnancy | | details |
|
---|
Predicted Concentrations |
---|
| |
Blood | 0.018 +/- 0.010 uM | Adult (>18 years old) | Both | Normal (Most Probable) | Calculated using MetaboAnalyst | Blood | 8.633 +/- 3.156 uM | Adult (>18 years old) | Both | Normal (Upper Limit) | Calculated using MetaboAnalyst |
|
---|
Associated Disorders and Diseases |
---|
Disease References | Pregnancy |
---|
- Bahado-Singh RO, Ertl R, Mandal R, Bjorndahl TC, Syngelaki A, Han B, Dong E, Liu PB, Alpay-Savasan Z, Wishart DS, Nicolaides KH: Metabolomic prediction of fetal congenital heart defect in the first trimester. Am J Obstet Gynecol. 2014 Sep;211(3):240.e1-240.e14. doi: 10.1016/j.ajog.2014.03.056. Epub 2014 Apr 1. [PubMed:24704061 ]
| Obesity |
---|
- Simone Wahl, Christina Holzapfel, Zhonghao Yu, Michaela Breier, Ivan Kondofersky, Christiane Fuchs, Paula Singmann, Cornelia Prehn, Jerzy Adamski, Harald Grallert, Thomas Illig, Rui Wang-Sattler, Thomas Reinehr (2013). Metabolomics reveals determinants of weight loss during lifestyle intervention in obese children. Metabolomics.
|
|
---|
Associated OMIM IDs | |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | FDB025399 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 52922857 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 89444 |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
MarkerDB ID | Not Available |
---|
Good Scents ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|