Record Information |
---|
Version | 5.0 |
---|
Status | Detected and Quantified |
---|
Creation Date | 2008-09-12 01:28:22 UTC |
---|
Update Date | 2022-03-07 02:49:58 UTC |
---|
HMDB ID | HMDB0007922 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) |
---|
Description | PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) is a phosphatidylcholine (PC or GPCho). It is a glycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, glycerophosphocholines can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)), in particular, consists of one chain of myristoleic acid at the C-1 position and one chain of adrenic acid at the C-2 position. The myristoleic acid moiety is derived from milk fats, while the adrenic acid moiety is derived from animal fats. Phospholipids, are ubiquitous in nature and are key components of the lipid bilayer of cells, as well as being involved in metabolism and signaling.While most phospholipids have a saturated fatty acid on C-1 and an unsaturated fatty acid on C-2 of the glycerol backbone, the fatty acid distribution at the C-1 and C-2 positions of glycerol within phospholipids is continually in flux, owing to phospholipid degradation and the continuous phospholipid remodeling that occurs while these molecules are in membranes. PCs can be synthesized via three different routes. In one route, choline is activated first by phosphorylation and then by coupling to CDP prior to attachment to phosphatidic acid. PCs can also synthesized by the addition of choline to CDP-activated 1,2-diacylglycerol. A third route to PC synthesis involves the conversion of either PS or PE to PC. |
---|
Structure | CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCCC(=O)O[C@]([H])(COC(=O)CCCCCCC\C=C/CCCC)COP([O-])(=O)OCC[N+](C)(C)C InChI=1S/C44H78NO8P/c1-6-8-10-12-14-16-18-19-20-21-22-23-24-25-27-29-31-33-35-37-44(47)53-42(41-52-54(48,49)51-39-38-45(3,4)5)40-50-43(46)36-34-32-30-28-26-17-15-13-11-9-7-2/h13-16,19-20,22-23,25,27,42H,6-12,17-18,21,24,26,28-41H2,1-5H3/b15-13-,16-14-,20-19-,23-22-,27-25-/t42-/m1/s1 |
---|
Synonyms | Value | Source |
---|
PC(14:1/22:4) | HMDB | Phosphatidylcholine(14:1/22:4) | HMDB | GPCho(36:5) | HMDB | Phosphatidylcholine(36:5) | HMDB | 1-Myristoleoyl-2-adrenoyl-sn-glycero-3-phosphocholine | HMDB | Lecithin | HMDB | PC(36:5) | HMDB | 1-(9Z-Tetradecenoyl)-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycero-3-phosphocholine | HMDB | GPCho(14:1/22:4) | HMDB | PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) | Lipid Annotator |
|
---|
Chemical Formula | C44H78NO8P |
---|
Average Molecular Weight | 780.0658 |
---|
Monoisotopic Molecular Weight | 779.546504989 |
---|
IUPAC Name | (2-{[(2R)-2-[(7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoyloxy]-3-[(9Z)-tetradec-9-enoyloxy]propyl phosphonato]oxy}ethyl)trimethylazanium |
---|
Traditional Name | lecithin |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCCC(=O)O[C@]([H])(COC(=O)CCCCCCC\C=C/CCCC)COP([O-])(=O)OCC[N+](C)(C)C |
---|
InChI Identifier | InChI=1S/C44H78NO8P/c1-6-8-10-12-14-16-18-19-20-21-22-23-24-25-27-29-31-33-35-37-44(47)53-42(41-52-54(48,49)51-39-38-45(3,4)5)40-50-43(46)36-34-32-30-28-26-17-15-13-11-9-7-2/h13-16,19-20,22-23,25,27,42H,6-12,17-18,21,24,26,28-41H2,1-5H3/b15-13-,16-14-,20-19-,23-22-,27-25-/t42-/m1/s1 |
---|
InChI Key | XBLSNYPBWMKQLW-WPNBCRARSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as phosphatidylcholines. These are glycerophosphocholines in which the two free -OH are attached to one fatty acid each through an ester linkage. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphocholines |
---|
Direct Parent | Phosphatidylcholines |
---|
Alternative Parents | |
---|
Substituents | - Diacylglycero-3-phosphocholine
- Phosphocholine
- Fatty acid ester
- Dialkyl phosphate
- Dicarboxylic acid or derivatives
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Fatty acyl
- Quaternary ammonium salt
- Tetraalkylammonium salt
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic nitrogen compound
- Carbonyl group
- Organooxygen compound
- Organonitrogen compound
- Organic oxide
- Organopnictogen compound
- Amine
- Organic salt
- Hydrocarbon derivative
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Not Available | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatized |
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) GC-MS (Non-derivatized) - 70eV, Positive | Not Available | 2021-10-13 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-0019-9154331300-b48f34f47e8e3ca57771 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-067r-5594120100-2635c1ea186f6e274601 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-00m0-7292011100-033d8e66c1e06eb3e902 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Negative-QTOF | splash10-004i-0093000300-3efa0f41719652102125 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Negative-QTOF | splash10-004i-0191001000-5af599c542020a7dfd6b | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Negative-QTOF | splash10-057i-7297000000-18e2d135d7d6cc57e488 | 2017-09-01 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Negative-QTOF | splash10-03di-0000000090-d1fecbe733b4fab2e6fb | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Negative-QTOF | splash10-03di-0011000090-a5e05f09cccda5772a80 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Negative-QTOF | splash10-03ji-0099000090-38391fb6ed03d789ba7f | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-0udi-0000000090-be732a4aa7f691f68131 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-0udi-0000000190-37d5d9b145362a874a18 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-014j-0900449110-72be1a1320b4d47cfa5d | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-001i-0000000900-11abb7219d74a5a60a04 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-001i-0600000900-8b887b2cddb30aa5f84a | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-0089-1900230300-ada49314f2702d6e8373 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Negative-QTOF | splash10-004i-0000000900-6ac0ce44c5d362b404ab | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Negative-QTOF | splash10-004i-0043030900-63d03047ebc2ccb6691d | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Negative-QTOF | splash10-004i-3259000000-c526797f632cfb5a6708 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-000i-0000000900-82395bc23558c5e73383 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-000i-0000000900-d73ebce581a3424e67e3 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-0udi-0202469400-fba7be9fce1a442e1273 | 2021-09-24 | Wishart Lab | View Spectrum |
|
---|
Biological Properties |
---|
Cellular Locations | |
---|
Biospecimen Locations | |
---|
Tissue Locations | |
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
Blood | Detected and Quantified | 8.39 (6.57-11.5) uM | Infant (0-1 year old) | Not Available | Normal | | details | Blood | Detected and Quantified | 46.61(21.41) uM | Adult (>18 years old) | Both | Normal | | details | Blood | Detected and Quantified | 5.2 (4.18-6.71) uM | Newborn (0-30 days old) | Not Available | Normal | | details | Blood | Detected and Quantified | 29.3 +/- 15.5 uM | Adult (>18 years old) | Both | Normal | | details | Feces | Detected and Quantified | 0.06 +/- 0.07 nmol/g wet feces | Adult (>18 years old) | Both | Normal | | details | Feces | Detected and Quantified | 0.26 +/- 0.5 nmol/g wet feces | Adult (>18 years old) | Both | Normal | | details | Saliva | Detected and Quantified | 0.011 +/- 0.001 uM | Adult (>18 years old) | Both | Normal | | details |
|
---|
Abnormal Concentrations |
---|
| |
Blood | Detected and Quantified | 34.81(10.82) uM | Adult (>18 years old) | Both | Heart failure with reduced ejection fraction | | details | Blood | Detected and Quantified | 20.626 (20.914) uM | Adult (>18 years old) | Female | Pregnancy with fetus having congenital heart defect | | details | Blood | Detected and Quantified | 42.042 (23.098) uM | Adult (>18 years old) | Female | Pregnancy | | details | Blood | Detected and Quantified | 13.5 +/- 6.1 uM | Children (1-13 years old) | Both | Obesity | | details | Blood | Detected and Quantified | 17.9 +/- 7.9 uM | Children (1-13 years old) | Both | Obesity | | details |
|
---|
Predicted Concentrations |
---|
| |
Blood | 0.001 +/- 0.001 uM | Adult (>18 years old) | Both | Normal (Most Probable) | Calculated using MetaboAnalyst | Blood | 0.733 +/- 0.451 uM | Adult (>18 years old) | Both | Normal (Upper Limit) | Calculated using MetaboAnalyst |
|
---|
Associated Disorders and Diseases |
---|
Disease References | Pregnancy |
---|
- Bahado-Singh RO, Ertl R, Mandal R, Bjorndahl TC, Syngelaki A, Han B, Dong E, Liu PB, Alpay-Savasan Z, Wishart DS, Nicolaides KH: Metabolomic prediction of fetal congenital heart defect in the first trimester. Am J Obstet Gynecol. 2014 Sep;211(3):240.e1-240.e14. doi: 10.1016/j.ajog.2014.03.056. Epub 2014 Apr 1. [PubMed:24704061 ]
| Obesity |
---|
- Simone Wahl, Christina Holzapfel, Zhonghao Yu, Michaela Breier, Ivan Kondofersky, Christiane Fuchs, Paula Singmann, Cornelia Prehn, Jerzy Adamski, Harald Grallert, Thomas Illig, Rui Wang-Sattler, Thomas Reinehr (2013). Metabolomics reveals determinants of weight loss during lifestyle intervention in obese children. Metabolomics.
|
|
---|
Associated OMIM IDs | |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | FDB025114 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 52922296 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 88936 |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
MarkerDB ID | MDB00000520 |
---|
Good Scents ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|