Showing metabocard for Cob(II)alamin (HMDB0006316)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2007-05-23 00:07:35 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2021-09-14 15:17:03 UTC | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0006316 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Cob(II)alamin | |||||||||||||||||||||||||||||||||||||||||||||
Description | Cob(II)alamin, also known as vitamin B12R or co(i)-cobalamine, belongs to the class of organic compounds known as cobalamin derivatives. These are organic compounds containing a corrin ring, a cobalt atom, an a nucleotide moiety. Cobalamin Derivatives are actually derived from vitamin B12. Based on a literature review a significant number of articles have been published on Cob(II)alamin. | |||||||||||||||||||||||||||||||||||||||||||||
