HMDB0005041 (Donepezil) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00524 | Acetylcholinesterase | P22303 | ACHE | 7q22 | Enzyme | Not Available |
HMDBP00525 | Cholinesterase | P06276 | BCHE | 3q26.1-q26.2 | Enzyme | Not Available |
HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown | Not Available |
HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown | Not Available |
HMDBP02658 | 5-hydroxytryptamine receptor 2A | P28223 | HTR2A | 13q14-q21 | Unknown | Not Available |
Displaying all 5 metabolite protein links