HMDB0005037 (Sumatriptan) Protein Associations
Displaying all 10 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00169 | Amine oxidase [flavin-containing] A | P21397 | MAOA | Xp11.3 | Unknown | Not Available |
HMDBP01190 | Mitogen-activated protein kinase 1 | P28482 | MAPK1 | 22q11.2|22q11.21 | Unknown | Not Available |
HMDBP01263 | Mitogen-activated protein kinase 3 | P27361 | MAPK3 | 16p11.2 | Unknown | Not Available |
HMDBP01302 | Inhibitor of nuclear factor kappa-B kinase subunit beta | O14920 | IKBKB | 8p11.2 | Enzyme | Not Available |
HMDBP01385 | RAC-alpha serine/threonine-protein kinase | P31749 | AKT1 | 14q32.32|14q32.32 | Enzyme | Not Available |
HMDBP01477 | BR serine/threonine-protein kinase 1 | Q8TDC3 | BRSK1 | 19q13.4 | Unknown | Not Available |
HMDBP02382 | 5-hydroxytryptamine receptor 2B | P41595 | HTR2B | 2q36.3-q37.1 | Unknown | Not Available |
HMDBP02400 | 5-hydroxytryptamine receptor 1B | P28222 | HTR1B | 6q13 | Enzyme | Not Available |
HMDBP02464 | 5-hydroxytryptamine receptor 1F | P30939 | HTR1F | 3p12 | Enzyme | Not Available |
HMDBP02944 | 5-hydroxytryptamine receptor 1D | P28221 | HTR1D | 1p36.3-p34.3 | Enzyme | Not Available |
Displaying all 10 metabolite protein links