HMDB0005015 (Gabapentin) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00301 | Branched-chain-amino-acid aminotransferase, cytosolic | P54687 | BCAT1 | 12p12.1 | Enzyme | Not Available |
HMDBP01650 | Adenosine receptor A1 | P30542 | ADORA1 | 1q32.1 | Enzyme | Not Available |
HMDBP07484 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | P54289 | CACNA2D1 | 7q21-q22 | Unknown | Not Available |
HMDBP07485 | Voltage-dependent calcium channel subunit alpha-2/delta-2 | Q9NY47 | CACNA2D2 | 3p21.3 | Unknown | Not Available |
HMDBP07492 | Voltage-dependent N-type calcium channel subunit alpha-1B | Q00975 | CACNA1B | 9q34 | Unknown | Not Available |
Displaying all 5 metabolite protein links