HMDB0005012 (Olanzapine) Protein Associations
Displaying all 14 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown | Not Available |
HMDBP01737 | D(2) dopamine receptor | P14416 | DRD2 | 11q23 | Enzyme | Not Available |
HMDBP02531 | D(4) dopamine receptor | P21917 | DRD4 | 11p15.5 | Enzyme | Not Available |
HMDBP02658 | 5-hydroxytryptamine receptor 2A | P28223 | HTR2A | 13q14-q21 | Unknown | Not Available |
HMDBP02700 | 5-hydroxytryptamine receptor 2C | P28335 | HTR2C | Unknown | Not Available | |
HMDBP02823 | Histamine H1 receptor | P35367 | HRH1 | 3p25 | Enzyme | Not Available |
HMDBP07434 | Alpha-1B adrenergic receptor | P35368 | ADRA1B | 5q33.3 | Unknown | Not Available |
HMDBP10806 | D(3) dopamine receptor | P35462 | DRD3 | 3q13.3 | Unknown | Not Available |
HMDBP10807 | Muscarinic acetylcholine receptor M3 | P20309 | CHRM3 | 1q43 | Unknown | Not Available |
HMDBP10808 | D(1A) dopamine receptor | P21728 | DRD1 | 5q35.1 | Unknown | Not Available |
HMDBP10809 | Muscarinic acetylcholine receptor M1 | P11229 | CHRM1 | 11q13 | Unknown | Not Available |
HMDBP10810 | Muscarinic acetylcholine receptor M2 | P08172 | CHRM2 | 7q31-q35 | Unknown | Not Available |
HMDBP10811 | Muscarinic acetylcholine receptor M4 | P08173 | CHRM4 | 11p12-p11.2 | Unknown | Not Available |
HMDBP10812 | Muscarinic acetylcholine receptor M5 | P08912 | CHRM5 | 15q26 | Unknown | Not Available |
Displaying all 14 metabolite protein links