HMDB0005010 (Sertraline) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP01036 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Unknown | Not Available |
HMDBP01038 | Cytochrome P450 2C19 | P33261 | CYP2C19 | 10q24 | Unknown | Not Available |
HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown | Not Available |
HMDBP01553 | Cytochrome P450 2B6 | P20813 | CYP2B6 | 19q13.2 | Unknown | Not Available |
HMDBP02165 | Sodium-dependent serotonin transporter | P31645 | SLC6A4 | 17q11.2 | Transporter | Not Available |
HMDBP02566 | 5-hydroxytryptamine receptor 1A | P08908 | HTR1A | 5q11.2-q13 | Enzyme | Not Available |
Displaying all 6 metabolite protein links