HMDB0005007 (Simvastatin) Protein Associations
Displaying all 24 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00910 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | P04035 | HMGCR | 5q13.3-q14 | Enzyme | Not Available |
HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown | Not Available |
HMDBP01175 | Activin receptor type-1 | Q04771 | ACVR1 | 2q23-q24 | Unknown | Not Available |
HMDBP01263 | Mitogen-activated protein kinase 3 | P27361 | MAPK3 | 16p11.2 | Unknown | Not Available |
HMDBP01562 | Cytochrome P450 2C8 | P10632 | CYP2C8 | 10q23.33 | Unknown | Not Available |
HMDBP01778 | Ras-related C3 botulinum toxin substrate 1 | P63000 | RAC1 | 7p22 | Unknown | Not Available |
HMDBP01864 | Plasminogen activator inhibitor 1 | P05121 | SERPINE1 | 7q21.3-q22 | Enzyme | Not Available |
HMDBP01869 | C-C motif chemokine 2 | P13500 | CCL2 | 17q11.2-q12 | Enzyme | Not Available |
HMDBP01959 | Transforming protein RhoA | P61586 | RHOA | 3p21.3 | Unknown | Not Available |
HMDBP02070 | Tumor necrosis factor | P01375 | TNF | 6p21.3 | Enzyme | Not Available |
HMDBP02071 | Interferon gamma | P01579 | IFNG | 12q14 | Enzyme | Not Available |
HMDBP02085 | Integrin beta-2 | P05107 | ITGB2 | 21q22.3 | Enzyme | Not Available |
HMDBP02087 | Interleukin-6 | P05231 | IL6 | 7p21 | Enzyme | Not Available |
HMDBP02089 | Intercellular adhesion molecule 1 | P05362 | ICAM1 | 19p13.3-p13.2 | Enzyme | Not Available |
HMDBP02128 | Matrix metalloproteinase-9 | P14780 | MMP9 | 20q11.2-q13.1 | Unknown | Not Available |
HMDBP02130 | Vascular endothelial growth factor A | P15692 | VEGFA | 6p12 | Enzyme | Not Available |
HMDBP02209 | Peroxisome proliferator-activated receptor alpha | Q07869 | PPARA | 22q12-q13.1|22q13.31 | Enzyme | Not Available |
HMDBP02308 | Bone morphogenetic protein 2 | P12643 | BMP2 | 20p12 | Enzyme | Not Available |
HMDBP02377 | Interleukin-8 | P10145 | IL8 | 4q13-q21 | Enzyme | Not Available |
HMDBP02592 | Stromelysin-1 | P08254 | MMP3 | 11q22.3 | Unknown | Not Available |
HMDBP02609 | Angiotensinogen | P01019 | AGT | 1q42-q43 | Enzyme | Not Available |
HMDBP02699 | Collagen alpha-1(XIII) chain | Q5TAT6 | COL13A1 | 10q22 | Enzyme | Not Available |
HMDBP02803 | Tumor necrosis factor receptor superfamily member 5 | P25942 | CD40 | 20q12-q13.2 | Enzyme | Not Available |
HMDBP02942 | Lymphotoxin-beta | Q06643 | LTB | 6p21.3 | Enzyme | Not Available |
Displaying all 24 metabolite protein links