HMDB0003966 (Selenomethionine) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00160 | Methionine synthase | Q99707 | MTR | 1q43 | Unknown | Not Available |
HMDBP00405 | S-adenosylmethionine synthase isoform type-2 | P31153 | MAT2A | 2p11.2 | Unknown | Not Available |
HMDBP00418 | S-adenosylmethionine synthase isoform type-1 | Q00266 | MAT1A | 10q22 | Unknown | Not Available |
HMDBP00538 | Cystathionine gamma-lyase | P32929 | CTH | 1p31.1 | Enzyme | Not Available |
HMDBP00623 | Methionine--tRNA ligase, cytoplasmic | P56192 | MARS | 12q13 | Enzyme | Not Available |
HMDBP03965 | Methionine adenosyltransferase 2 subunit beta | Q9NZL9 | MAT2B | Unknown | Not Available | |
HMDBP09251 | Methionine--tRNA ligase, mitochondrial | Q96GW9 | MARS2 | 2q33.1 | Enzyme | Not Available |
Displaying all 7 metabolite protein links