HMDB0003959 (19-Oxotestosterone) Protein Associations
Displaying all 25 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00550 | 3-oxo-5-beta-steroid 4-dehydrogenase | P51857 | AKR1D1 | 7q32-q33 | Enzyme | Not Available |
HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown | Not Available |
HMDBP01036 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Unknown | Not Available |
HMDBP01038 | Cytochrome P450 2C19 | P33261 | CYP2C19 | 10q24 | Unknown | Not Available |
HMDBP01544 | Cytochrome P450 2E1 | P05181 | CYP2E1 | 10q24.3-qter | Unknown | Not Available |
HMDBP01546 | Cytochrome P450 3A43 | Q9HB55 | CYP3A43 | 7q21.1 | Unknown | Not Available |
HMDBP01547 | Cytochrome P450 1B1 | Q16678 | CYP1B1 | 2p22.2 | Unknown | Not Available |
HMDBP01549 | Cytochrome P450 2C18 | P33260 | CYP2C18 | 10q24 | Unknown | Not Available |
HMDBP01551 | Cytochrome P450 2F1 | P24903 | CYP2F1 | 19q13.2 | Unknown | Not Available |
HMDBP01552 | Cytochrome P450 4X1 | Q8N118 | CYP4X1 | 1 | Unknown | Not Available |
HMDBP01553 | Cytochrome P450 2B6 | P20813 | CYP2B6 | 19q13.2 | Unknown | Not Available |
HMDBP01554 | Cytochrome P450 3A5 | P20815 | CYP3A5 | 7q21.1 | Unknown | Not Available |
HMDBP01556 | Cytochrome P450 2A13 | Q16696 | CYP2A13 | 19q13.2 | Unknown | Not Available |
HMDBP01557 | Cytochrome P450 3A7 | P24462 | CYP3A7 | 7q21-q22.1 | Unknown | Not Available |
HMDBP01558 | Cytochrome P450 4B1 | P13584 | CYP4B1 | 1p34-p12 | Unknown | Not Available |
HMDBP01559 | Cytochrome P450 4Z1 | Q86W10 | CYP4Z1 | 1p33 | Unknown | Not Available |
HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown | Not Available |
HMDBP01561 | Cytochrome P450 19A1 | P11511 | CYP19A1 | 15q21.1 | Unknown | Not Available |
HMDBP01562 | Cytochrome P450 2C8 | P10632 | CYP2C8 | 10q23.33 | Unknown | Not Available |
HMDBP01563 | Cytochrome P450 2S1 | Q96SQ9 | CYP2S1 | 19q13.1 | Unknown | Not Available |
HMDBP01565 | Cytochrome P450 2J2 | P51589 | CYP2J2 | 1p31.3-p31.2 | Unknown | Not Available |
HMDBP01566 | Cytochrome P450 2A7 | P20853 | CYP2A7 | 19q13.2 | Unknown | Not Available |
HMDBP01567 | Cytochrome P450 2A6 | P11509 | CYP2A6 | 19q13.2 | Unknown | Not Available |
HMDBP07417 | Cytochrome P450, family 1, subfamily A, polypeptide 1 | A0N0X8 | CYP1A1 | 15q24.1 | Enzyme | Not Available |
HMDBP09335 | Cytochrome P450 2D6 | Q6NWU0 | CYP2D6 | 22q13.1 | Enzyme | Not Available |
Displaying all 25 metabolite protein links