HMDB0003936 ((S)-3-Hydroxydodecanoyl-CoA) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00379 | 3-hydroxyacyl-CoA dehydrogenase type-2 | Q99714 | HSD17B10 | Xp11.2 | Unknown | Not Available |
HMDBP00380 | Peroxisomal bifunctional enzyme | Q08426 | EHHADH | 3q26.3-q28 | Unknown | Not Available |
HMDBP00381 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial | Q16836 | HADH | 4q22-q26 | Unknown | Not Available |
HMDBP00388 | Enoyl-CoA hydratase, mitochondrial | P30084 | ECHS1 | 10q26.2-q26.3 | Enzyme | Not Available |
HMDBP00389 | Trifunctional enzyme subunit alpha, mitochondrial | P40939 | HADHA | 2p23 | Unknown | Not Available |
HMDBP00476 | Peroxisomal multifunctional enzyme type 2 | P51659 | HSD17B4 | 5q21 | Unknown | Not Available |
Displaying all 6 metabolite protein links