HMDB0003638 (Cadmium) Protein Associations
Displaying all 13 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00473 | Beta-Ala-His dipeptidase | Q96KN2 | CNDP1 | 18q22.3 | Unknown | Not Available |
HMDBP00615 | Bis(5'-adenosyl)-triphosphatase | P49789 | FHIT | 3p14.2 | Unknown | Not Available |
HMDBP01103 | Chondroitin sulfate synthase 3 | Q70JA7 | CHSY3 | 5q23.3 | Unknown | Not Available |
HMDBP01105 | Chondroitin sulfate synthase 1 | Q86X52 | CHSY1 | 15q26.3 | Unknown | Not Available |
HMDBP10885 | Metallothionein-1E | P04732 | MT1E | 16q13 | Unknown | Not Available |
HMDBP10886 | Metallothionein-1F | P04733 | MT1F | 16q13 | Unknown | Not Available |
HMDBP10887 | Metallothionein-1G | P13640 | MT1G | 16q13 | Unknown | Not Available |
HMDBP10888 | Metallothionein-1H | P80294 | MT1H | 16q13 | Unknown | Not Available |
HMDBP10889 | Metallothionein-1X | P80297 | MT1X | 16q13 | Unknown | Not Available |
HMDBP10890 | Metallothionein-1L | Q93083 | MT1L | 16q13 | Unknown | Not Available |
HMDBP10891 | Metallothionein-1M | Q8N339 | MT1M | 16q13 | Unknown | Not Available |
HMDBP10892 | Metallothionein-1A | P04731 | MT1A | 16q13 | Unknown | Not Available |
HMDBP10893 | Metallothionein-1B | P07438 | MT1B | 16q13 | Unknown | Not Available |
Displaying all 13 metabolite protein links