HMDB0003598 (Retinyl ester) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00243 | Diacylglycerol O-acyltransferase 1 | O75907 | DGAT1 | 8q24.3 | Enzyme | Not Available |
HMDBP01797 | Retinoid isomerohydrolase | Q16518 | RPE65 | 1p31 | Enzyme | Not Available |
HMDBP01912 | Lecithin retinol acyltransferase | O95237 | LRAT | 4q32.1 | Enzyme | Not Available |
HMDBP04483 | Diacylglycerol O-acyltransferase 2 | Q96PD7 | DGAT2 | 11q13.5 | Enzyme | Not Available |
HMDBP07278 | Acyl-CoA wax alcohol acyltransferase 1 | Q58HT5 | AWAT1 | Xq13.1 | Enzyme | Not Available |
HMDBP07279 | Acyl-CoA wax alcohol acyltransferase 2 | Q6E213 | AWAT2 | Xq13.1 | Enzyme | Not Available |
Displaying all 6 metabolite protein links