Showing metabocard for myo-Inositol 1,3,4,5,6-pentakisphosphate (HMDB0003529)
Record Information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | ||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||
Creation Date | 2006-08-12 23:08:41 UTC | ||||||||||||||||||||||||||||||
Update Date | 2021-09-16 15:27:27 UTC | ||||||||||||||||||||||||||||||
HMDB ID | HMDB0003529 | ||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||
Common Name | myo-Inositol 1,3,4,5,6-pentakisphosphate | ||||||||||||||||||||||||||||||
Description | myo-Inositol 1,3,4,5,6-pentakisphosphate, also known as Ins(1,3,4,5,6)P5 or inositol pentaphosphate, is an inositol polyphosphate of emerging significance in cellular signalling. Both Ins(1,3,4,5,6)P5 and its C-2 epimer scyllo-inositol pentakisphosphate (scyllo-InsP(5)) were synthesized from the same myo-inositol-based precursor (PMID: 16755629 ). InsP6, Ins(1,3,4,5,6)P5, and their close metabolic relatives are amongst the more abundant intracellular inositol polyphosphates. They are involved in chromatin organization, DNA maintenance, gene transcription, nuclear mRNA transport, membrane trafficking, and control of cell proliferation (PMID: 14992690 ). | ||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||
Chemical Formula | C6H17O21P5 | ||||||||||||||||||||||||||||||
Average Molecular Weight | 580.0554 | ||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 579.895040166 | ||||||||||||||||||||||||||||||
IUPAC Name | {[(1R,2S,3r,4R,5S,6r)-3-hydroxy-2,4,5,6-tetrakis(phosphonooxy)cyclohexyl]oxy}phosphonic acid | ||||||||||||||||||||||||||||||
Traditional Name | [(1R,2S,3r,4R,5S,6r)-3-hydroxy-2,4,5,6-tetrakis(phosphonooxy)cyclohexyl]oxyphosphonic acid | ||||||||||||||||||||||||||||||
CAS Registry Number | 20298-95-7 | ||||||||||||||||||||||||||||||
SMILES | O[C@@H]1[C@H](OP(O)(O)=O)[C@@H](OP(O)(O)=O)[C@H](OP(O)(O)=O)[C@@H](OP(O)(O)=O)[C@@H]1OP(O)(O)=O | ||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C6H17O21P5/c7-1-2(23-28(8,9)10)4(25-30(14,15)16)6(27-32(20,21)22)5(26-31(17,18)19)3(1)24-29(11,12)13/h1-7H,(H2,8,9,10)(H2,11,12,13)(H2,14,15,16)(H2,17,18,19)(H2,20,21,22)/t1-,2+,3-,4-,5+,6+ | ||||||||||||||||||||||||||||||
InChI Key | CTPQAXVNYGZUAJ-KXXVROSKSA-N | ||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as inositol phosphates. Inositol phosphates are compounds containing a phosphate group attached to an inositol (or cyclohexanehexol) moiety. | ||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||
Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||||
Class | Organooxygen compounds | ||||||||||||||||||||||||||||||
Sub Class | Alcohols and polyols | ||||||||||||||||||||||||||||||
Direct Parent | Inositol phosphates | ||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic homomonocyclic compounds | ||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||
Physiological effect | Not Available | ||||||||||||||||||||||||||||||
Disposition | Biological location
|