HMDB0002835 (Danazol) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP01561 | Cytochrome P450 19A1 | P11511 | CYP19A1 | 15q21.1 | Unknown | Not Available |
HMDBP01623 | Sex hormone-binding globulin | P04278 | SHBG | 17p13-p12 | Enzyme | Not Available |
HMDBP01869 | C-C motif chemokine 2 | P13500 | CCL2 | 17q11.2-q12 | Enzyme | Not Available |
HMDBP02078 | Estrogen receptor | P03372 | ESR1 | 6q25.1 | Enzyme | Not Available |
HMDBP02806 | Gonadotropin-releasing hormone receptor | P30968 | GNRHR | 4q21.2 | Unknown | Not Available |
HMDBP07714 | Putative gonadotropin-releasing hormone II receptor | Q96P88 | GNRHR2 | 1q12 | Unknown | Not Available |
HMDBP09215 | N-acetylated-alpha-linked acidic dipeptidase-like protein | Q9UQQ1 | NAALADL1 | 11q12 | Enzyme | Not Available |
Displaying all 7 metabolite protein links