HMDB0002434 (Hydroquinone) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00087 | Tyrosinase | P14679 | TYR | 11q14-q21 | Unknown | Not Available |
HMDBP00089 | Serum paraoxonase/lactonase 3 | Q15166 | PON3 | 7q21.3 | Enzyme | Not Available |
HMDBP00091 | Serum paraoxonase/arylesterase 1 | P27169 | PON1 | 7q21.3 | Enzyme | Not Available |
HMDBP00092 | Serum paraoxonase/arylesterase 2 | Q15165 | PON2 | 7q21.3 | Enzyme | Not Available |
HMDBP00138 | Ribosyldihydronicotinamide dehydrogenase [quinone] | P16083 | NQO2 | 6p25.2 | Unknown | Not Available |
HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
HMDBP01689 | NAD(P)H dehydrogenase [quinone] 1 | P15559 | NQO1 | 16q22.1 | Unknown | Not Available |
Displaying all 7 metabolite protein links