HMDB0002182 (Phenylephrine) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00169 | Amine oxidase [flavin-containing] A | P21397 | MAOA | Xp11.3 | Unknown | Not Available |
HMDBP01601 | Alpha-2A adrenergic receptor | P08913 | ADRA2A | 10q24-q26 | Enzyme | Not Available |
HMDBP01602 | Alpha-2B adrenergic receptor | P18089 | ADRA2B | 2p13-q13 | Enzyme | Not Available |
HMDBP07433 | Alpha-1A adrenergic receptor | P35348 | ADRA1A | 8p21.2 | Unknown | Not Available |
HMDBP07434 | Alpha-1B adrenergic receptor | P35368 | ADRA1B | 5q33.3 | Unknown | Not Available |
HMDBP08726 | Ras GTPase-activating protein-binding protein 1 | Q13283 | G3BP1 | 5q33.1 | Unknown | Not Available |
Displaying all 6 metabolite protein links