HMDB0002134 (Aminoacetone) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00161 | Amine oxidase [flavin-containing] B | P27338 | MAOB | Xp11.23 | Unknown | Not Available |
HMDBP00169 | Amine oxidase [flavin-containing] A | P21397 | MAOA | Xp11.3 | Unknown | Not Available |
HMDBP00241 | Bile salt-activated lipase | P19835 | CEL | 9q34.3 | Unknown | Not Available |
HMDBP00390 | Amiloride-sensitive amine oxidase [copper-containing] | P19801 | ABP1 | 7q36.1 | Unknown | Not Available |
HMDBP00393 | Membrane primary amine oxidase | Q16853 | AOC3 | 17q21 | Unknown | Not Available |
HMDBP00394 | Retina-specific copper amine oxidase | O75106 | AOC2 | 17q21 | Unknown | Not Available |
Displaying all 6 metabolite protein links