HMDB0001875 (Methanol) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00279 | Lactoperoxidase | P22079 | LPO | 17q23.1 | Unknown | Not Available |
HMDBP00281 | Peroxiredoxin-6 | P30041 | PRDX6 | 1q25.1 | Enzyme | Not Available |
HMDBP00282 | Myeloperoxidase | P05164 | MPO | 17q23.1 | Unknown | Not Available |
HMDBP00285 | Eosinophil peroxidase | P11678 | EPX | 17q23.1 | Unknown | Not Available |
HMDBP01582 | Catalase | P04040 | CAT | 11p13 | Unknown | Not Available |
HMDBP11895 | Protein phosphatase methylesterase 1 | Q9Y570 | PPME1 | 11q13.4 | Unknown | Not Available |
Displaying all 6 metabolite protein links